Other liabilities | 31 December 2019 | 31 December 2018 |
Accrued expenses | 1,979 | 1,578 |
Accrued expenses of agency commissions | 390 | 363 |
Accrued payroll expenses | 217 | 192 |
Accrued reinsurance expenses | 706 | 373 |
Accrued employee bonuses | 367 | 345 |
Other | 299 | 305 |
Deferred revenue | 322 | 282 |
Other liabilities | 5,768 | 5,547 |
Liabilities due under transactions on financial instruments | 905 | 909 |
Liabilities to banks for payment documents cleared in interbank clearing systems | 1,096 | 934 |
Liabilities on direct insurance | 892 | 835 |
Liabilities on account of payment card settlements | 408 | 419 |
Regulatory settlements | 210 | 165 |
Liabilities for contributions to the Bank Guarantee Fund | 356 | 182 |
Reinsurance liabilities | 197 | 269 |
Estimated non-insurance liabilities | 161 | 157 |
Liabilities to employees | 47 | 141 |
Estimated refunds of compensation in connection with banks’ clients lapsing or withdrawing from insurance purchased during the sale of credit products | 69 | 98 |
Trade liabilities | 337 | 367 |
Current income tax liabilities | 352 | 570 |
Liabilities to the state budget other than for income tax | 182 | 111 |
Liabilities on account of donations | 23 | 25 |
Alior Bank’s liabilities for insurance of bank products offered to the bank’s clients | 12 | 20 |
Insurance Indemnity Fund | 15 | 15 |
Liabilities for direct claims handling | 29 | 30 |
Other | 477 | 300 |
Other liabilities, total | 8,069 | 7,407 |
As at 31 December 2019 and 31 December 2018, the fair value of other liabilities did not differ significantly from their carrying amount, primarily due to fact that over 96% of them are short-term liabilities.
Other liabilities by maturity | 31 December 2019 | 31 December 2018 |
Up to 1 year | 7,822 | 7,012 |
1 to 5 years | 176 | 337 |
Over 5 years | 71 | 58 |
Total other liabilities by maturity | 8,069 | 7,407 |